Precision Flat Level (JIS B7510 Grade A)
[ Stock No:506-A ]

- For precision inspection, this product is a JIS mark display permitted Grade A product.
- The main bubble tube has a bubble chamber in which the lenght of the bubble can be adjusted.
- The base has a V groove, making it also possible for the measurement of tubular type shapes.
- Nonconducting plate is attached to both side surfaces of the main body.
| Code No. | Nominal | Measurement (L×W×H mm) |
Sensitivity (mm/m) |
Mass (kg) |
|---|---|---|---|---|
| AC151 | 150 | 150×44×42 | 0.02 | 1.1 |
| AC152 | 0.05 | |||
| AC153 | 0.1 | |||
| AC201 | 200 | 200×46×42 | 0.02 | 1.5 |
| AC202 | 0.05 | |||
| AC203 | 0.1 | |||
| AC251 | 250 | 250×46×42 | 0.02 | 1.6 |
| AC252 | 0.05 | |||
| AC253 | 0.1 | |||
| AC301 | 300 | 300×50×42 | 0.02 | 2.0 |
| AC302 | 0.05 | |||
| AC303 | 0.1 |
